Disney Cruise Onboard Credit Offer: If you book a new Disney Cruise with me, you will receive an onboard credit in the amount listed below. 

Onboard Bookings (Placeholders) and transfers are paid at 50% of onboard credit listed. Credits are based on the base amount of the cruise before tax, transfers, pre-paid gratuities, etc. are added to the pricing of the cruise.

The credit will not be paid before you sail and will be added to on your onboard account approximately two weeks prior to sailing.  

Onboard Credit Amounts:

Cruise Fare  =  Onboard Credit

$0 - $1,499 = $25

$1,500 - $2,499 = $50

$2,500 - $3,499 = $75

$3,500 - $4,499 = $100

$4,500 - $5,499 = $150

$5,500 - $6,499 = $200

$6,500 - $7,499 = $225

$7,500- $8,499 = $275

$8,500 - $9,499 = $300

$9,500 - $10,499 = $325

$10,500 - $11,499 = $350

$11,500 - $12,499 = $400

$12,500 - $13,499 = $450

$13,500 - $14,499 = $500

$14,500 - $15,499 = $550

$15,500 - $16,499 = $600

$16,500 - $17,499 = $650

$17,500 - $18,499 = $700

$18,500 - $19,499 = $750

$19,500 - $20,499 = $800

$20,500+ = $850 or more